| Loan Name | Loan Amount | Property Type | Mortgage Rank | Location |
|---|---|---|---|---|
| Mayfield Road | 28,000,000 | Residential Land | 1st | Brampton |
| Victoria Park | 5,135,000 | Residential Land | 1st | Toronto |
| 840 Rossland | 7,200,000 | Residential Land | 1st | Whitby |
| Dufferin | 23,500,000 | Residential Land | 1st | Vaughan |
| Bayview | 5,000,000 | Residential Land | 1st | Richmond Hill |
| Oliver Lane | 5,437,000 | Residential Land | 1st | St. Catherines |
| Weston Road | 12,900,000 | Residential Land | 1st | Vaughn |
| Rossland | 4,600,000 | Residential Land | 1st | Ajax |
| Country Lane | 4,000,000 | Residential Land | 1st | Whitby |
| Mapleview and Essa | 18,000,000 | Residential Land | 1st | Barrie |
| Yonge St | 21,000,000 | Residential Land | 1st | Toronto |
| Elgin Mills | 15,000,000 | Low-Rise Residential | 1st | Markham |
| 168 Old Kennedy | 4,800,000 | Stacked Townhomes | 1st | Markham |
| Danforth Ave | 6,550,000 | Mid-Rise Apartment (Mixed-Use) | 1st | Toronto |
| Mounsey | 5,875,000 | Mid-Rise Condo (Res.) | 1st | Woodbridge |
| Leslie | 3,100,000 | Mid-Rise Condo (Res.) | 1st | Aurora |
| Kennedy | 5,250,000 | Stacked Townhomes | 1st | Toronto |
| Mapleview – Phase 6 | 2,885,000 | Stacked Townhomes | 1st | Barrie |
| Lake Shore | 12,620,000 | Mid-Rise Apartment (Mixed-Use) | 1st | Toronto |
| Dundas | 7,500,000 | Commercial Development | 1st (Primary property) 2nd (Collateral) |
Oakville Halton Hills |
| Jopling 2 | 17,000,000 | High-Rise Condo | 1st | Toronto |
| Kingston Road | 4,750,000 | Mid-Rise Condo | 1st | Scarborough |
| St. Calir Ave E | 7,500,000 | Mid-Rise Condo | 1st | Toronto |


